# Team Allocation

The team will be allocated 3 million tokens, and vesting period is based on milestones.

|  VESTING | RELEASE % | TOKEN UNIT |
| :------: | :-------: | :--------: |
|    1Y    |    20%    |   300,000  |
|    2Y    |    15%    |   225,000  |
|    3Y    |     9%    |   135,000  |
| 4Y - 10Y |     8%    |   120,000  |

**PERFORMANCE FACTOR: TEAM TOKEN TO BE RELEASED ACCORDING TO TOKEN PRICE (1,500,000 ELRON)**

Token will only be released If the token price stay at or above these level for 10 days.

| PRICE (ELRON) | TOKEN RELEASE |
| :-----------: | :-----------: |
|    2.5 USDT   |    300,000    |
|    4.5 USDT   |    300,000    |
|    7.5 USDT   |    300,000    |
|    15 USDT    |    300,000    |
|    20 USDT    |    300,000    |
